|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
|||
Home goals 11 | 11:13 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||
Home goals 13 | 13:25 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||
Home goals 15 | 15:9 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||
Home goals 18 | 18:6 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||
Home goals 25 | 25:24 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||
Home goals 27 | 27:15 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||
Home goals 35 | 35:27 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||
Home goals 41 | 41:24 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | ||||||||||||||||||
Season: show: |
|
||||||
Home wins 6 75.00% |
Away wins 2 25.00% |
|||||
by 2 or more goals 5 62.50% |
by 1 goal 1 12.50% |
by 1 goal 0 0.00% |
by 2 or more goals 2 25.00% |
|||
|
||||||
Points 328 ø 41.000 | ||||||
Home goals 185 ø 23.125 | Away goals 143 ø 17.875 | |||||
Home wins 161 : 105 26.83 : 17.50 |
Away wins 24 : 38 12.00 : 19.00 |