|
||||||||||||||||
|
||||||||||||||||
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
|||
Home goals 23 | 23:11 1 Match | 23:16 1 Match | 2 Matches 25.00 % | |||||||||||||
Home goals 24 | ||||||||||||||||
Home goals 25 | 25:24 1 Match | 1 Match 12.50 % | ||||||||||||||
Home goals 26 | ||||||||||||||||
Home goals 27 | 27:16 1 Match | 1 Match 12.50 % | ||||||||||||||
Home goals 28 | ||||||||||||||||
Home goals 29 | 29:15 1 Match | 1 Match 12.50 % | ||||||||||||||
Home goals 30 | 30:23 1 Match | 30:24 1 Match | 2 Matches 25.00 % | |||||||||||||
Home goals 31 | ||||||||||||||||
Home goals 32 | ||||||||||||||||
Home goals 33 | ||||||||||||||||
Home goals 34 | ||||||||||||||||
Home goals 35 | ||||||||||||||||
Home goals 36 | ||||||||||||||||
Home goals 37 | ||||||||||||||||
Home goals 38 | ||||||||||||||||
Home goals 39 | ||||||||||||||||
Home goals 40 | ||||||||||||||||
Home goals 41 | ||||||||||||||||
Home goals 42 | 42:22 1 Match | 1 Match 12.50 % | ||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | |||||||||||
Season: show: |
|
||||||
Home wins 8 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 7 87.50% |
by 1 goal 1 12.50% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 380 ø 47.500 | ||||||
Home goals 229 ø 28.625 | Away goals 151 ø 18.875 | |||||
Home wins 229 : 151 28.63 : 18.88 |
Away wins 0 : 0 |