|
||||||||||||||||||||||
|
||||||||||||||||||||||
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
|||
Home goals 3 | 3:24 1 Match | 1 Match 11.11 % | ||||||||||||||||||||
Home goals 4 | ||||||||||||||||||||||
Home goals 5 | ||||||||||||||||||||||
Home goals 6 | ||||||||||||||||||||||
Home goals 7 | ||||||||||||||||||||||
Home goals 8 | ||||||||||||||||||||||
Home goals 9 | 9:26 1 Match | 1 Match 11.11 % | ||||||||||||||||||||
Home goals 10 | ||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||
Home goals 12 | 12:11 1 Match | 1 Match 11.11 % | ||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||
Home goals 16 | 16:15 1 Match | 1 Match 11.11 % | ||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||
Home goals 18 | 18:23 1 Match | 1 Match 11.11 % | ||||||||||||||||||||
Home goals 19 | 19:28 1 Match | 1 Match 11.11 % | ||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||
Home goals 22 | 22:18 1 Match | 1 Match 11.11 % | ||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||
Home goals 24 | 24:14 1 Match | 1 Match 11.11 % | ||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||
Home goals 36 | 36:9 1 Match | 1 Match 11.11 % | ||||||||||||||||||||
1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | ||||||||||||||
Season: show: |
|
||||||
Home wins 5 55.56% |
Away wins 4 44.44% |
|||||
by 2 or more goals 3 33.33% |
by 1 goal 2 22.22% |
by 1 goal 0 0.00% |
by 2 or more goals 4 44.44% |
|||
|
||||||
Points 327 ø 36.333 | ||||||
Home goals 159 ø 17.667 | Away goals 168 ø 18.667 | |||||
Home wins 110 : 67 22.00 : 13.40 |
Away wins 49 : 101 12.25 : 25.25 |