|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
|||
Home goals 10 | 10:27 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||
Home goals 14 | 14:21 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||
Home goals 23 | 23:21 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||
Home goals 29 | 29:13 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||
Home goals 32 | 32:24 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||
Home goals 33 | 33:18 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||
Home goals 43 | 43:35 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||
Home goals 48 | 48:15 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||||||||||||
Season: show: |
|
||||||
Home wins 6 75.00% |
Away wins 2 25.00% |
|||||
by 2 or more goals 6 75.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 25.00% |
|||
|
||||||
Points 406 ø 50.750 | ||||||
Home goals 232 ø 29.000 | Away goals 174 ø 21.750 | |||||
Home wins 208 : 126 34.67 : 21.00 |
Away wins 24 : 48 12.00 : 24.00 |