|
||||||||||||||||||||
|
||||||||||||||||||||
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
|||
Home goals 13 | 13:20 1 Match | 1 Match 11.11 % | ||||||||||||||||||
Home goals 14 | ||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||
Home goals 20 | 20:13 1 Match | 20:26 1 Match | 2 Matches 22.22 % | |||||||||||||||||
Home goals 21 | ||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||
Home goals 24 | 24:14 1 Match | 1 Match 11.11 % | ||||||||||||||||||
Home goals 25 | ||||||||||||||||||||
Home goals 26 | 26:19 1 Match | 1 Match 11.11 % | ||||||||||||||||||
Home goals 27 | ||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||
Home goals 30 | 30:24 1 Match | 1 Match 11.11 % | ||||||||||||||||||
Home goals 31 | ||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||
Home goals 36 | 36:9 1 Match | 1 Match 11.11 % | ||||||||||||||||||
Home goals 37 | ||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||
Home goals 39 | 39:21 1 Match | 1 Match 11.11 % | ||||||||||||||||||
Home goals 40 | ||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||
Home goals 45 | ||||||||||||||||||||
Home goals 46 | ||||||||||||||||||||
Home goals 47 | ||||||||||||||||||||
Home goals 48 | 48:15 1 Match | 1 Match 11.11 % | ||||||||||||||||||
1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | ||||||||||||
Season: show: |
|
||||||
Home wins 7 77.78% |
Away wins 2 22.22% |
|||||
by 2 or more goals 7 77.78% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 22.22% |
|||
|
||||||
Points 417 ø 46.333 | ||||||
Home goals 256 ø 28.444 | Away goals 161 ø 17.889 | |||||
Home wins 223 : 115 31.86 : 16.43 |
Away wins 33 : 46 16.50 : 23.00 |