|
|||||||||
|
|||||||||
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
|||
Home goals 20 | 20:22 1 Match | 1 Match 14.29 % | |||||||
Home goals 21 | |||||||||
Home goals 22 | 22:21 1 Match | 1 Match 14.29 % | |||||||
Home goals 23 | 23:21 1 Match | 1 Match 14.29 % | |||||||
Home goals 24 | |||||||||
Home goals 25 | |||||||||
Home goals 26 | 26:22 1 Match | 1 Match 14.29 % | |||||||
Home goals 27 | 27:22 1 Match | 1 Match 14.29 % | |||||||
Home goals 28 | |||||||||
Home goals 29 | |||||||||
Home goals 30 | |||||||||
Home goals 31 | |||||||||
Home goals 32 | |||||||||
Home goals 33 | |||||||||
Home goals 34 | 34:27 1 Match | 1 Match 14.29 % | |||||||
Home goals 35 | |||||||||
Home goals 36 | |||||||||
Home goals 37 | |||||||||
Home goals 38 | |||||||||
Home goals 39 | |||||||||
Home goals 40 | |||||||||
Home goals 41 | |||||||||
Home goals 42 | |||||||||
Home goals 43 | 43:21 1 Match | 1 Match 14.29 % | |||||||
3 Matches 42.86 % | 3 Matches 42.86 % | 1 Match 14.29 % | |||||||
Season: show: |
|
||||||
Home wins 6 85.71% |
Away wins 1 14.29% |
|||||
by 2 or more goals 5 71.43% |
by 1 goal 1 14.29% |
by 1 goal 0 0.00% |
by 2 or more goals 1 14.29% |
|||
|
||||||
Goals 351 ø 50.143 | ||||||
Home goals 195 ø 27.857 | Away goals 156 ø 22.286 | |||||
Home wins 175 : 134 29.17 : 22.33 |
Away wins 20 : 22 20.00 : 22.00 |