|
|||||||||||||||
|
|||||||||||||||
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
|||
Home goals 28 | 28:25 1 Match | 28:26 1 Match | 2 Matches 40.00 % | ||||||||||||
Home goals 29 | |||||||||||||||
Home goals 30 | |||||||||||||||
Home goals 31 | 31:21 1 Match | 1 Match 20.00 % | |||||||||||||
Home goals 32 | |||||||||||||||
Home goals 33 | |||||||||||||||
Home goals 34 | 34:33 1 Match | 1 Match 20.00 % | |||||||||||||
Home goals 35 | |||||||||||||||
Home goals 36 | |||||||||||||||
Home goals 37 | |||||||||||||||
Home goals 38 | |||||||||||||||
Home goals 39 | |||||||||||||||
Home goals 40 | |||||||||||||||
Home goals 41 | |||||||||||||||
Home goals 42 | 42:29 1 Match | 1 Match 20.00 % | |||||||||||||
1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | |||||||||||
Season: show: |
|
||||||
Home wins 5 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 4 80.00% |
by 1 goal 1 20.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Goals 297 ø 59.400 | ||||||
Home goals 163 ø 32.600 | Away goals 134 ø 26.800 | |||||
Home wins 163 : 134 32.60 : 26.80 |
Away wins 0 : 0 |