|
||||||||||||||||
|
||||||||||||||||
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
|||
Home goals 22 | 22:23 1 Match | 1 Match 16.67 % | ||||||||||||||
Home goals 23 | ||||||||||||||||
Home goals 24 | ||||||||||||||||
Home goals 25 | ||||||||||||||||
Home goals 26 | ||||||||||||||||
Home goals 27 | ||||||||||||||||
Home goals 28 | ||||||||||||||||
Home goals 29 | ||||||||||||||||
Home goals 30 | 30:25 1 Match | 30:30 1 Match | 30:33 1 Match | 3 Matches 50.00 % | ||||||||||||
Home goals 31 | 31:20 1 Match | 1 Match 16.67 % | ||||||||||||||
Home goals 32 | ||||||||||||||||
Home goals 33 | ||||||||||||||||
Home goals 34 | ||||||||||||||||
Home goals 35 | 35:28 1 Match | 1 Match 16.67 % | ||||||||||||||
1 Match 16.67 % | 1 Match 16.67 % | 1 Match 16.67 % | 1 Match 16.67 % | 1 Match 16.67 % | 1 Match 16.67 % | |||||||||||
Season: show: |
|
||||||
Home wins 3 50.00% |
Draws 1 16.67% |
Away wins 2 33.33% |
||||
by 2 or more goals 3 50.00% |
by 1 goal 0 0.00% |
by 1 goal 1 16.67% |
by 2 or more goals 1 16.67% |
|||
|
||||||
Goals 337 ø 56.167 | ||||||
Home goals 178 ø 29.667 | Away goals 159 ø 26.500 | |||||
Home wins 96 : 73 32.00 : 24.33 |
Draws 30 : 30 10.00 : 10.00 |
Away wins 52 : 56 26.00 : 28.00 |