|
||||||||||||||||||
|
||||||||||||||||||
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
|||
Home goals 26 | 26:27 1 Match | 1 Match 14.29 % | ||||||||||||||||
Home goals 27 | ||||||||||||||||||
Home goals 28 | 28:35 1 Match | 1 Match 14.29 % | ||||||||||||||||
Home goals 29 | ||||||||||||||||||
Home goals 30 | ||||||||||||||||||
Home goals 31 | ||||||||||||||||||
Home goals 32 | 32:24 1 Match | 32:26 1 Match | 2 Matches 28.57 % | |||||||||||||||
Home goals 33 | 33:31 1 Match | 1 Match 14.29 % | ||||||||||||||||
Home goals 34 | 34:34 1 Match | 34:39 1 Match | 2 Matches 28.57 % | |||||||||||||||
1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | ||||||||||||
Season: show: |
|
||||||
Home wins 3 42.86% |
Draws 1 14.29% |
Away wins 3 42.86% |
||||
by 2 or more goals 3 42.86% |
by 1 goal 0 0.00% |
by 1 goal 1 14.29% |
by 2 or more goals 2 28.57% |
|||
|
||||||
Goals 435 ø 62.143 | ||||||
Home goals 219 ø 31.286 | Away goals 216 ø 30.857 | |||||
Home wins 97 : 81 32.33 : 27.00 |
Draws 34 : 34 11.33 : 11.33 |
Away wins 88 : 101 29.33 : 33.67 |