|
||||||||||
|
||||||||||
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
|||
Home goals 27 | 27:24 1 Match | 1 Match 14.29 % | ||||||||
Home goals 28 | ||||||||||
Home goals 29 | 29:26 1 Match | 1 Match 14.29 % | ||||||||
Home goals 30 | 30:29 1 Match | 1 Match 14.29 % | ||||||||
Home goals 31 | ||||||||||
Home goals 32 | 32:24 1 Match | 1 Match 14.29 % | ||||||||
Home goals 33 | ||||||||||
Home goals 34 | 34:28 1 Match | 1 Match 14.29 % | ||||||||
Home goals 35 | ||||||||||
Home goals 36 | ||||||||||
Home goals 37 | 37:31 1 Match | 1 Match 14.29 % | ||||||||
Home goals 38 | 38:31 1 Match | 1 Match 14.29 % | ||||||||
2 Matches 28.57 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 2 Matches 28.57 % | ||||||
Season: show: |
|
||||||
Home wins 7 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 6 85.71% |
by 1 goal 1 14.29% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Goals 420 ø 60.000 | ||||||
Home goals 227 ø 32.429 | Away goals 193 ø 27.571 | |||||
Home wins 227 : 193 32.43 : 27.57 |
Away wins 0 : 0 |