|
|||||||||||||||
|
|||||||||||||||
![]() |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
![]() |
|
Home goals 23 | 23:21 1 Match | 1 Match 16.67 % | |||||||||||||
Home goals 24 | |||||||||||||||
Home goals 25 | |||||||||||||||
Home goals 26 | |||||||||||||||
Home goals 27 | 27:27 1 Match | 1 Match 16.67 % | |||||||||||||
Home goals 28 | |||||||||||||||
Home goals 29 | |||||||||||||||
Home goals 30 | 30:30 1 Match | 1 Match 16.67 % | |||||||||||||
Home goals 31 | |||||||||||||||
Home goals 32 | |||||||||||||||
Home goals 33 | |||||||||||||||
Home goals 34 | 34:31 1 Match | 34:33 1 Match | 2 Matches 33.33 % | ||||||||||||
Home goals 35 | 35:21 1 Match | 1 Match 16.67 % | |||||||||||||
![]() | 2 Matches 33.33 % | 1 Match 16.67 % | 1 Match 16.67 % | 1 Match 16.67 % | 1 Match 16.67 % | ![]() | |||||||||
Season: show: |
|
||||||
Home wins 4 66.67% |
Draws 2 33.33% |
Away wins 0 0.00% |
||||
by 2 or more goals 3 50.00% |
by 1 goal 1 16.67% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Goals 346 ø 57.667 | ||||||
Home goals 183 ø 30.500 | Away goals 163 ø 27.167 | |||||
Home wins 126 : 106 31.50 : 26.50 |
Draws 57 : 57 14.25 : 14.25 |
Away wins 0 : 0 |