|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 73 |
Away goals 74 |
Away goals 75 |
Away goals 76 |
Away goals 77 |
Away goals 78 |
Away goals 79 |
Away goals 80 |
Away goals 81 |
Away goals 82 |
Away goals 83 |
Away goals 84 |
Away goals 85 |
Away goals 86 |
Away goals 87 |
Away goals 88 |
Away goals 89 |
Away goals 90 |
Away goals 91 |
Away goals 92 |
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
Away goals 119 |
Away goals 120 |
Away goals 121 |
Away goals 122 |
Away goals 123 |
Away goals 124 |
Away goals 125 |
Away goals 126 |
Away goals 127 |
Away goals 128 |
Away goals 129 |
|||
Home goals 74 | 74:79 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 78 | 78:107 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 81 | 81:105 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 83 | 83:98 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 85 | 85:81 1 Match | 85:96 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 86 | 86:92 1 Match | 86:94 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 87 | 87:98 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | 91:73 1 Match | 91:97 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | 93:88 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | 95:94 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | 96:101 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | 98:100 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | 99:85 1 Match | 99:93 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | 101:89 1 Match | 101:92 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | 102:85 2 Matches | 102:92 1 Match | 102:96 1 Match | 4 Matches 9.76 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | 105:92 1 Match | 105:94 1 Match | 105:95 1 Match | 3 Matches 7.32 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | 106:104 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | 107:97 1 Match | 107:99 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | 108:95 1 Match | 108:101 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | 110:94 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | 114:105 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | 115:106 1 Match | 115:108 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | 116:96 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | 117:87 1 Match | 117:102 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | 119:96 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 122 | 122:129 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 125 | 125:110 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 3 Matches 7.32 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 4 Matches 9.76 % | 1 Match 2.44 % | 4 Matches 9.76 % | 2 Matches 4.88 % | 4 Matches 9.76 % | 2 Matches 4.88 % | 2 Matches 4.88 % | 1 Match 2.44 % | 1 Match 2.44 % | 2 Matches 4.88 % | 1 Match 2.44 % | 1 Match 2.44 % | 2 Matches 4.88 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 29 70.73% |
Away wins 12 29.27% |
|||||
by 2 or more goals 28 68.29% |
by 1 goal 1 2.44% |
by 1 goal 0 0.00% |
by 2 or more goals 12 29.27% |
|||
|
||||||
Points 8068 ø 196.780 | ||||||
Home goals 4138 ø 100.927 | Away goals 3930 ø 95.854 | |||||
Home wins 3071 : 2734 105.90 : 94.28 |
Away wins 1067 : 1196 88.92 : 99.67 |