|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 74 |
Away goals 75 |
Away goals 76 |
Away goals 77 |
Away goals 78 |
Away goals 79 |
Away goals 80 |
Away goals 81 |
Away goals 82 |
Away goals 83 |
Away goals 84 |
Away goals 85 |
Away goals 86 |
Away goals 87 |
Away goals 88 |
Away goals 89 |
Away goals 90 |
Away goals 91 |
Away goals 92 |
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
Away goals 119 |
Away goals 120 |
Away goals 121 |
Away goals 122 |
|||
Home goals 72 | 72:107 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 78 | 78:76 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 80 | 80:105 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 83 | 83:96 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 84 | 84:81 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 85 | 85:89 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 87 | 87:98 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 88 | 88:83 1 Match | 88:85 1 Match | 88:98 1 Match | 88:108 1 Match | 4 Matches 9.76 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 89 | 89:74 1 Match | 89:79 1 Match | 89:99 1 Match | 89:100 1 Match | 89:107 1 Match | 5 Matches 12.20 % | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | 91:83 1 Match | 91:102 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | 92:109 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | 93:107 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | 94:85 1 Match | 94:101 1 Match | 94:104 1 Match | 3 Matches 7.32 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | 96:87 1 Match | 96:98 1 Match | 96:103 1 Match | 3 Matches 7.32 % | |||||||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | 98:99 1 Match | 98:100 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | 99:117 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | 102:93 1 Match | 102:108 1 Match | 102:110 1 Match | 102:112 1 Match | 4 Matches 9.76 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | 103:105 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | 107:99 1 Match | 107:100 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | 113:114 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | 114:93 1 Match | 114:102 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | 116:113 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | 120:122 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 2 Matches 4.88 % | 2 Matches 4.88 % | 1 Match 2.44 % | 1 Match 2.44 % | 2 Matches 4.88 % | 1 Match 2.44 % | 3 Matches 7.32 % | 3 Matches 7.32 % | 3 Matches 7.32 % | 1 Match 2.44 % | 2 Matches 4.88 % | 1 Match 2.44 % | 1 Match 2.44 % | 2 Matches 4.88 % | 3 Matches 7.32 % | 2 Matches 4.88 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | |||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 15 36.59% |
Away wins 26 63.41% |
|||||
by 2 or more goals 15 36.59% |
by 1 goal 0 0.00% |
by 1 goal 2 4.88% |
by 2 or more goals 24 58.54% |
|||
|
||||||
Points 7951 ø 193.927 | ||||||
Home goals 3900 ø 95.122 | Away goals 4051 ø 98.805 | |||||
Home wins 1457 : 1333 97.13 : 88.87 |
Away wins 2443 : 2718 93.96 : 104.54 |