|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Away goals 79 |
Away goals 80 |
Away goals 81 |
Away goals 82 |
Away goals 83 |
Away goals 84 |
Away goals 85 |
Away goals 86 |
Away goals 87 |
Away goals 88 |
Away goals 89 |
Away goals 90 |
Away goals 91 |
Away goals 92 |
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
|||
Home goals 88 | 88:86 1 Match | 88:105 1 Match | 2 Matches 4.65 % | |||||||||||||||||||||||||||||||||||||||
Home goals 89 | 89:93 1 Match | 1 Match 2.33 % | ||||||||||||||||||||||||||||||||||||||||
Home goals 90 | 90:85 1 Match | 1 Match 2.33 % | ||||||||||||||||||||||||||||||||||||||||
Home goals 91 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | 94:103 1 Match | 94:108 1 Match | 2 Matches 4.65 % | |||||||||||||||||||||||||||||||||||||||
Home goals 95 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | 97:88 2 Matches | 97:91 1 Match | 97:102 1 Match | 4 Matches 9.30 % | ||||||||||||||||||||||||||||||||||||||
Home goals 98 | 98:94 1 Match | 1 Match 2.33 % | ||||||||||||||||||||||||||||||||||||||||
Home goals 99 | 99:82 1 Match | 99:86 1 Match | 2 Matches 4.65 % | |||||||||||||||||||||||||||||||||||||||
Home goals 100 | 100:101 1 Match | 100:106 1 Match | 2 Matches 4.65 % | |||||||||||||||||||||||||||||||||||||||
Home goals 101 | 101:79 1 Match | 101:94 1 Match | 2 Matches 4.65 % | |||||||||||||||||||||||||||||||||||||||
Home goals 102 | 102:88 1 Match | 102:89 1 Match | 102:103 1 Match | 3 Matches 6.98 % | ||||||||||||||||||||||||||||||||||||||
Home goals 103 | 103:88 1 Match | 103:96 1 Match | 2 Matches 4.65 % | |||||||||||||||||||||||||||||||||||||||
Home goals 104 | 104:97 1 Match | 104:99 1 Match | 2 Matches 4.65 % | |||||||||||||||||||||||||||||||||||||||
Home goals 105 | 105:86 1 Match | 105:94 1 Match | 2 Matches 4.65 % | |||||||||||||||||||||||||||||||||||||||
Home goals 106 | 106:85 1 Match | 1 Match 2.33 % | ||||||||||||||||||||||||||||||||||||||||
Home goals 107 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | 108:89 1 Match | 108:118 1 Match | 2 Matches 4.65 % | |||||||||||||||||||||||||||||||||||||||
Home goals 109 | 109:97 1 Match | 1 Match 2.33 % | ||||||||||||||||||||||||||||||||||||||||
Home goals 110 | 110:90 1 Match | 1 Match 2.33 % | ||||||||||||||||||||||||||||||||||||||||
Home goals 111 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | 112:95 1 Match | 112:104 1 Match | 112:107 1 Match | 3 Matches 6.98 % | ||||||||||||||||||||||||||||||||||||||
Home goals 113 | 113:109 1 Match | 1 Match 2.33 % | ||||||||||||||||||||||||||||||||||||||||
Home goals 114 | 114:87 1 Match | 1 Match 2.33 % | ||||||||||||||||||||||||||||||||||||||||
Home goals 115 | 115:87 1 Match | 1 Match 2.33 % | ||||||||||||||||||||||||||||||||||||||||
Home goals 116 | 116:90 1 Match | 1 Match 2.33 % | ||||||||||||||||||||||||||||||||||||||||
Home goals 117 | 117:99 1 Match | 117:100 1 Match | 2 Matches 4.65 % | |||||||||||||||||||||||||||||||||||||||
Home goals 118 | ||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | 119:114 1 Match | 1 Match 2.33 % | ||||||||||||||||||||||||||||||||||||||||
Home goals 120 | 120:94 1 Match | 120:113 1 Match | 2 Matches 4.65 % | |||||||||||||||||||||||||||||||||||||||
1 Match 2.33 % | 1 Match 2.33 % | 2 Matches 4.65 % | 3 Matches 6.98 % | 2 Matches 4.65 % | 4 Matches 9.30 % | 2 Matches 4.65 % | 2 Matches 4.65 % | 1 Match 2.33 % | 1 Match 2.33 % | 4 Matches 9.30 % | 1 Match 2.33 % | 1 Match 2.33 % | 2 Matches 4.65 % | 2 Matches 4.65 % | 1 Match 2.33 % | 1 Match 2.33 % | 1 Match 2.33 % | 2 Matches 4.65 % | 1 Match 2.33 % | 1 Match 2.33 % | 1 Match 2.33 % | 1 Match 2.33 % | 1 Match 2.33 % | 1 Match 2.33 % | 1 Match 2.33 % | 1 Match 2.33 % | 1 Match 2.33 % | |||||||||||||||
Season: show: |
|
||||||
Home wins 34 79.07% |
Away wins 9 20.93% |
|||||
by 2 or more goals 34 79.07% |
by 1 goal 0 0.00% |
by 1 goal 2 4.65% |
by 2 or more goals 7 16.28% |
|||
|
||||||
Points 8596 ø 199.907 | ||||||
Home goals 4487 ø 104.349 | Away goals 4109 ø 95.558 | |||||
Home wins 3615 : 3170 106.32 : 93.24 |
Away wins 872 : 939 96.89 : 104.33 |