|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:0 1 Match | 0:1 2 Matches | 0:2 1 Match | 0:3 1 Match | 5 Matches 26.32 % | ||
Home goals 1 | 1:0 1 Match | 1:1 1 Match | 1:2 2 Matches | 1:3 1 Match | 5 Matches 26.32 % | ||
Home goals 2 | 2:0 2 Matches | 2:1 2 Matches | 2:2 1 Match | 2:4 1 Match | 6 Matches 31.58 % | ||
Home goals 3 | 3:1 1 Match | 3:3 1 Match | 2 Matches 10.53 % | ||||
Home goals 4 | |||||||
Home goals 5 | 5:1 1 Match | 1 Match 5.26 % | |||||
4 Matches 21.05 % | 7 Matches 36.84 % | 4 Matches 21.05 % | 3 Matches 15.79 % | 1 Match 5.26 % | |||
Season: show: |
|
||||||
Home wins 7 36.84% |
Draws 4 21.05% |
Away wins 8 42.11% |
||||
by 2 or more goals 4 21.05% |
by 1 goal 3 15.79% |
by 1 goal 4 21.05% |
by 2 or more goals 4 21.05% |
|||
|
||||||
Goals 56 ø 2.947 | ||||||
Home goals 28 ø 1.474 | Away goals 28 ø 1.474 | |||||
Home wins 17 : 4 2.43 : 0.57 |
Draws 6 : 6 0.86 : 0.86 |
Away wins 5 : 18 0.63 : 2.25 |