|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
|||
Home goals 6 | 6:20 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||
Home goals 7 | |||||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||
Home goals 20 | 20:16 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||
Home goals 25 | 25:4 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||
Home goals 31 | 31:18 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||
Home goals 32 | 32:14 1 Match | 32:24 2 Matches | 3 Matches 25.00 % | ||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||
Home goals 36 | 36:16 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||
Home goals 44 | 44:24 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||||
Home goals 46 | 46:20 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||||
Home goals 50 | |||||||||||||||||||||||||||
Home goals 51 | |||||||||||||||||||||||||||
Home goals 52 | 52:12 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||
Home goals 53 | |||||||||||||||||||||||||||
Home goals 54 | |||||||||||||||||||||||||||
Home goals 55 | |||||||||||||||||||||||||||
Home goals 56 | |||||||||||||||||||||||||||
Home goals 57 | |||||||||||||||||||||||||||
Home goals 58 | |||||||||||||||||||||||||||
Home goals 59 | |||||||||||||||||||||||||||
Home goals 60 | 60:0 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||
1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 2 Matches 16.67 % | 1 Match 8.33 % | 2 Matches 16.67 % | 3 Matches 25.00 % | ||||||||||||||||||||
Season: show: |
|
||||||
Home wins 11 91.67% |
Away wins 1 8.33% |
|||||
by 2 or more goals 11 91.67% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 8.33% |
|||
|
||||||
Points 608 ø 50.667 | ||||||
Home goals 416 ø 34.667 | Away goals 192 ø 16.000 | |||||
Home wins 410 : 172 37.27 : 15.64 |
Away wins 6 : 20 6.00 : 20.00 |