|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
|||
Home goals 12 | 12:14 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||||||
Home goals 13 | 13:12 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||
Home goals 20 | 20:14 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||
Home goals 22 | 22:22 1 Match | 22:38 1 Match | 2 Matches 13.33 % | ||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||
Home goals 26 | 26:16 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||
Home goals 32 | 32:12 1 Match | 32:16 1 Match | 32:24 1 Match | 3 Matches 20.00 % | |||||||||||||||||||||||||||
Home goals 33 | 33:26 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||||
Home goals 38 | 38:18 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||
Home goals 40 | 40:40 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||||||
Home goals 44 | 44:24 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||||||||
Home goals 46 | 46:16 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||||||||
Home goals 50 | |||||||||||||||||||||||||||||||
Home goals 51 | |||||||||||||||||||||||||||||||
Home goals 52 | |||||||||||||||||||||||||||||||
Home goals 53 | |||||||||||||||||||||||||||||||
Home goals 54 | |||||||||||||||||||||||||||||||
Home goals 55 | |||||||||||||||||||||||||||||||
Home goals 56 | |||||||||||||||||||||||||||||||
Home goals 57 | |||||||||||||||||||||||||||||||
Home goals 58 | 58:16 1 Match | 1 Match 6.67 % | |||||||||||||||||||||||||||||
2 Matches 13.33 % | 2 Matches 13.33 % | 4 Matches 26.67 % | 1 Match 6.67 % | 1 Match 6.67 % | 2 Matches 13.33 % | 1 Match 6.67 % | 1 Match 6.67 % | 1 Match 6.67 % | |||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 11 73.33% |
Draws 2 13.33% |
Away wins 2 13.33% |
||||
by 2 or more goals 10 66.67% |
by 1 goal 1 6.67% |
by 1 goal 0 0.00% |
by 2 or more goals 2 13.33% |
|||
|
||||||
Points 778 ø 51.867 | ||||||
Home goals 470 ø 31.333 | Away goals 308 ø 20.533 | |||||
Home wins 374 : 194 34.00 : 17.64 |
Draws 62 : 62 5.64 : 5.64 |
Away wins 34 : 52 17.00 : 26.00 |