|
||||||||
|
||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
|||
Home goals 0 | 0:0 2 Matches | 2 Matches 11.76 % | ||||||
Home goals 1 | 1:0 1 Match | 1:1 3 Matches | 1:2 1 Match | 1:5 1 Match | 6 Matches 35.29 % | |||
Home goals 2 | 2:0 1 Match | 2:1 1 Match | 2:2 1 Match | 3 Matches 17.65 % | ||||
Home goals 3 | 3:0 1 Match | 3:1 1 Match | 3:2 1 Match | 3 Matches 17.65 % | ||||
Home goals 4 | 4:2 2 Matches | 2 Matches 11.76 % | ||||||
Home goals 5 | ||||||||
Home goals 6 | ||||||||
Home goals 7 | 7:0 1 Match | 1 Match 5.88 % | ||||||
6 Matches 35.29 % | 5 Matches 29.41 % | 5 Matches 29.41 % | 1 Match 5.88 % | |||||
Season: show: |
|
||||||
Home wins 9 52.94% |
Draws 6 35.29% |
Away wins 2 11.76% |
||||
by 2 or more goals 6 35.29% |
by 1 goal 3 17.65% |
by 1 goal 1 5.88% |
by 2 or more goals 1 5.88% |
|||
|
||||||
Goals 56 ø 3.294 | ||||||
Home goals 36 ø 2.118 | Away goals 20 ø 1.176 | |||||
Home wins 29 : 8 3.22 : 0.89 |
Draws 5 : 5 0.56 : 0.56 |
Away wins 2 : 7 1.00 : 3.50 |