|
||||||||||
|
||||||||||
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
|||
Home goals 23 | 23:21 1 Match | 1 Match 33.33 % | ||||||||
Home goals 24 | ||||||||||
Home goals 25 | ||||||||||
Home goals 26 | ||||||||||
Home goals 27 | ||||||||||
Home goals 28 | ||||||||||
Home goals 29 | ||||||||||
Home goals 30 | ||||||||||
Home goals 31 | ||||||||||
Home goals 32 | ||||||||||
Home goals 33 | ||||||||||
Home goals 34 | ||||||||||
Home goals 35 | ||||||||||
Home goals 36 | ||||||||||
Home goals 37 | ||||||||||
Home goals 38 | ||||||||||
Home goals 39 | ||||||||||
Home goals 40 | ||||||||||
Home goals 41 | ||||||||||
Home goals 42 | ||||||||||
Home goals 43 | ||||||||||
Home goals 44 | ||||||||||
Home goals 45 | ||||||||||
Home goals 46 | ||||||||||
Home goals 47 | ||||||||||
Home goals 48 | ||||||||||
Home goals 49 | ||||||||||
Home goals 50 | ||||||||||
Home goals 51 | ||||||||||
Home goals 52 | ||||||||||
Home goals 53 | ||||||||||
Home goals 54 | ||||||||||
Home goals 55 | ||||||||||
Home goals 56 | ||||||||||
Home goals 57 | ||||||||||
Home goals 58 | 58:15 1 Match | 1 Match 33.33 % | ||||||||
Home goals 59 | ||||||||||
Home goals 60 | ||||||||||
Home goals 61 | ||||||||||
Home goals 62 | ||||||||||
Home goals 63 | ||||||||||
Home goals 64 | ||||||||||
Home goals 65 | ||||||||||
Home goals 66 | ||||||||||
Home goals 67 | 67:14 1 Match | 1 Match 33.33 % | ||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | ||||||||
Season: show: |
|
||||||
Home wins 3 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 3 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 198 ø 66.000 | ||||||
Home goals 148 ø 49.333 | Away goals 50 ø 16.667 | |||||
Home wins 148 : 50 49.33 : 16.67 |
Away wins 0 : 0 |