|
||||||
|
||||||
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
|||
Home goals 9 | 9:15 1 Match | 1 Match 50.00 % | ||||
Home goals 10 | ||||||
Home goals 11 | ||||||
Home goals 12 | ||||||
Home goals 13 | ||||||
Home goals 14 | ||||||
Home goals 15 | ||||||
Home goals 16 | ||||||
Home goals 17 | ||||||
Home goals 18 | ||||||
Home goals 19 | ||||||
Home goals 20 | ||||||
Home goals 21 | ||||||
Home goals 22 | ||||||
Home goals 23 | ||||||
Home goals 24 | ||||||
Home goals 25 | ||||||
Home goals 26 | ||||||
Home goals 27 | ||||||
Home goals 28 | ||||||
Home goals 29 | 29:18 1 Match | 1 Match 50.00 % | ||||
1 Match 50.00 % | 1 Match 50.00 % | |||||
Season: show: |
|
||||||
Home wins 1 50.00% |
Away wins 1 50.00% |
|||||
by 2 or more goals 1 50.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 50.00% |
|||
|
||||||
Points 71 ø 35.500 | ||||||
Home goals 38 ø 19.000 | Away goals 33 ø 16.500 | |||||
Home wins 29 : 18 29.00 : 18.00 |
Away wins 9 : 15 9.00 : 15.00 |