|
|||||||||
|
|||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
|||
Home goals 0 | 0:1 1 Match | 1 Match 3.33 % | |||||||
Home goals 1 | 1:2 2 Matches | 1:4 2 Matches | 4 Matches 13.33 % | ||||||
Home goals 2 | 2:0 1 Match | 2:1 2 Matches | 2:4 1 Match | 2:5 2 Matches | 6 Matches 20.00 % | ||||
Home goals 3 | 3:1 1 Match | 3:2 3 Matches | 3:6 1 Match | 5 Matches 16.67 % | |||||
Home goals 4 | 4:0 1 Match | 4:1 2 Matches | 4:2 1 Match | 4:3 1 Match | 5 Matches 16.67 % | ||||
Home goals 5 | 5:1 1 Match | 5:2 2 Matches | 5:3 1 Match | 5:4 1 Match | 5 Matches 16.67 % | ||||
Home goals 6 | 6:0 1 Match | 6:1 1 Match | 6:3 1 Match | 6:4 1 Match | 4 Matches 13.33 % | ||||
3 Matches 10.00 % | 8 Matches 26.67 % | 8 Matches 26.67 % | 3 Matches 10.00 % | 5 Matches 16.67 % | 2 Matches 6.67 % | 1 Match 3.33 % | |||
Season: show: |
|
||||||
Home wins 21 70.00% |
Away wins 9 30.00% |
|||||
by 2 or more goals 14 46.67% |
by 1 goal 7 23.33% |
by 1 goal 3 10.00% |
by 2 or more goals 6 20.00% |
|||
|
||||||
Goals 169 ø 5.633 | ||||||
Home goals 100 ø 3.333 | Away goals 69 ø 2.300 | |||||
Home wins 87 : 36 4.14 : 1.71 |
Away wins 13 : 33 1.44 : 3.67 |