|
|||||||
|
|||||||
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
|||
Home goals 0 | 0:3 1 Match | 1 Match 3.33 % | |||||
Home goals 1 | 1:2 4 Matches | 1:3 2 Matches | 1:4 1 Match | 7 Matches 23.33 % | |||
Home goals 2 | 2:1 10 Matches | 2:3 2 Matches | 12 Matches 40.00 % | ||||
Home goals 3 | 3:2 2 Matches | 3:4 1 Match | 3:5 1 Match | 4 Matches 13.33 % | |||
Home goals 4 | 4:1 1 Match | 4:2 1 Match | 4:3 1 Match | 3 Matches 10.00 % | |||
Home goals 5 | 5:3 2 Matches | 2 Matches 6.67 % | |||||
Home goals 6 | 6:3 1 Match | 1 Match 3.33 % | |||||
11 Matches 36.67 % | 7 Matches 23.33 % | 9 Matches 30.00 % | 2 Matches 6.67 % | 1 Match 3.33 % | |||
Season: show: |
|
||||||
Home wins 18 60.00% |
Away wins 12 40.00% |
|||||
by 2 or more goals 5 16.67% |
by 1 goal 13 43.33% |
by 1 goal 7 23.33% |
by 2 or more goals 5 16.67% |
|||
|
||||||
Goals 136 ø 4.533 | ||||||
Home goals 71 ø 2.367 | Away goals 65 ø 2.167 | |||||
Home wins 54 : 29 3.00 : 1.61 |
Away wins 17 : 36 1.42 : 3.00 |