|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
|||
Home goals 0 | 0:6 1 Match | 0:23 1 Match | 2 Matches 40.00 % | |||||||||||||||||||||||
Home goals 1 | ||||||||||||||||||||||||||
Home goals 2 | ||||||||||||||||||||||||||
Home goals 3 | ||||||||||||||||||||||||||
Home goals 4 | ||||||||||||||||||||||||||
Home goals 5 | ||||||||||||||||||||||||||
Home goals 6 | ||||||||||||||||||||||||||
Home goals 7 | ||||||||||||||||||||||||||
Home goals 8 | 8:0 1 Match | 1 Match 20.00 % | ||||||||||||||||||||||||
Home goals 9 | ||||||||||||||||||||||||||
Home goals 10 | ||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||
Home goals 26 | 26:0 1 Match | 1 Match 20.00 % | ||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||||||||
Home goals 45 | ||||||||||||||||||||||||||
Home goals 46 | ||||||||||||||||||||||||||
Home goals 47 | ||||||||||||||||||||||||||
Home goals 48 | ||||||||||||||||||||||||||
Home goals 49 | ||||||||||||||||||||||||||
Home goals 50 | ||||||||||||||||||||||||||
Home goals 51 | ||||||||||||||||||||||||||
Home goals 52 | ||||||||||||||||||||||||||
Home goals 53 | ||||||||||||||||||||||||||
Home goals 54 | ||||||||||||||||||||||||||
Home goals 55 | ||||||||||||||||||||||||||
Home goals 56 | ||||||||||||||||||||||||||
Home goals 57 | ||||||||||||||||||||||||||
Home goals 58 | ||||||||||||||||||||||||||
Home goals 59 | ||||||||||||||||||||||||||
Home goals 60 | ||||||||||||||||||||||||||
Home goals 61 | ||||||||||||||||||||||||||
Home goals 62 | ||||||||||||||||||||||||||
Home goals 63 | ||||||||||||||||||||||||||
Home goals 64 | ||||||||||||||||||||||||||
Home goals 65 | ||||||||||||||||||||||||||
Home goals 66 | ||||||||||||||||||||||||||
Home goals 67 | ||||||||||||||||||||||||||
Home goals 68 | ||||||||||||||||||||||||||
Home goals 69 | ||||||||||||||||||||||||||
Home goals 70 | ||||||||||||||||||||||||||
Home goals 71 | ||||||||||||||||||||||||||
Home goals 72 | ||||||||||||||||||||||||||
Home goals 73 | ||||||||||||||||||||||||||
Home goals 74 | ||||||||||||||||||||||||||
Home goals 75 | ||||||||||||||||||||||||||
Home goals 76 | ||||||||||||||||||||||||||
Home goals 77 | ||||||||||||||||||||||||||
Home goals 78 | ||||||||||||||||||||||||||
Home goals 79 | ||||||||||||||||||||||||||
Home goals 80 | ||||||||||||||||||||||||||
Home goals 81 | ||||||||||||||||||||||||||
Home goals 82 | ||||||||||||||||||||||||||
Home goals 83 | ||||||||||||||||||||||||||
Home goals 84 | ||||||||||||||||||||||||||
Home goals 85 | ||||||||||||||||||||||||||
Home goals 86 | ||||||||||||||||||||||||||
Home goals 87 | ||||||||||||||||||||||||||
Home goals 88 | ||||||||||||||||||||||||||
Home goals 89 | ||||||||||||||||||||||||||
Home goals 90 | ||||||||||||||||||||||||||
Home goals 91 | ||||||||||||||||||||||||||
Home goals 92 | ||||||||||||||||||||||||||
Home goals 93 | ||||||||||||||||||||||||||
Home goals 94 | ||||||||||||||||||||||||||
Home goals 95 | ||||||||||||||||||||||||||
Home goals 96 | ||||||||||||||||||||||||||
Home goals 97 | ||||||||||||||||||||||||||
Home goals 98 | ||||||||||||||||||||||||||
Home goals 99 | ||||||||||||||||||||||||||
Home goals 100 | ||||||||||||||||||||||||||
Home goals 101 | ||||||||||||||||||||||||||
Home goals 102 | ||||||||||||||||||||||||||
Home goals 103 | ||||||||||||||||||||||||||
Home goals 104 | ||||||||||||||||||||||||||
Home goals 105 | ||||||||||||||||||||||||||
Home goals 106 | ||||||||||||||||||||||||||
Home goals 107 | ||||||||||||||||||||||||||
Home goals 108 | ||||||||||||||||||||||||||
Home goals 109 | ||||||||||||||||||||||||||
Home goals 110 | ||||||||||||||||||||||||||
Home goals 111 | ||||||||||||||||||||||||||
Home goals 112 | ||||||||||||||||||||||||||
Home goals 113 | ||||||||||||||||||||||||||
Home goals 114 | ||||||||||||||||||||||||||
Home goals 115 | ||||||||||||||||||||||||||
Home goals 116 | ||||||||||||||||||||||||||
Home goals 117 | ||||||||||||||||||||||||||
Home goals 118 | ||||||||||||||||||||||||||
Home goals 119 | 119:0 1 Match | 1 Match 20.00 % | ||||||||||||||||||||||||
3 Matches 60.00 % | 1 Match 20.00 % | 1 Match 20.00 % | ||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 3 60.00% |
Away wins 2 40.00% |
|||||
by 2 or more goals 3 60.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 40.00% |
|||
|
||||||
182 ø 36.400 | ||||||
Home goals 153 ø 30.600 | Away goals 29 ø 5.800 | |||||
Home wins 153 : 0 51.00 : 0.00 |
Away wins 0 : 29 0.00 : 14.50 |