|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
|||
Home goals 10 | 10:22 1 Match | 1 Match 25.00 % | ||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||
Home goals 15 | 15:26 1 Match | 1 Match 25.00 % | ||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||
Home goals 29 | 29:20 1 Match | 1 Match 25.00 % | ||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||
Home goals 33 | 33:3 1 Match | 1 Match 25.00 % | ||||||||||||||||||||||||
1 Match 25.00 % | 1 Match 25.00 % | 1 Match 25.00 % | 1 Match 25.00 % | |||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 2 50.00% |
Away wins 2 50.00% |
|||||
by 2 or more goals 2 50.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 50.00% |
|||
|
||||||
Points 158 ø 39.500 | ||||||
Home goals 87 ø 21.750 | Away goals 71 ø 17.750 | |||||
Home wins 62 : 23 31.00 : 11.50 |
Away wins 25 : 48 12.50 : 24.00 |