|
||||||||||||||||
|
||||||||||||||||
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
|||
Home goals 21 | 21:9 1 Match | 1 Match 16.67 % | ||||||||||||||
Home goals 22 | ||||||||||||||||
Home goals 23 | ||||||||||||||||
Home goals 24 | 24:17 1 Match | 1 Match 16.67 % | ||||||||||||||
Home goals 25 | ||||||||||||||||
Home goals 26 | ||||||||||||||||
Home goals 27 | ||||||||||||||||
Home goals 28 | ||||||||||||||||
Home goals 29 | 29:20 1 Match | 1 Match 16.67 % | ||||||||||||||
Home goals 30 | ||||||||||||||||
Home goals 31 | ||||||||||||||||
Home goals 32 | 32:7 1 Match | 1 Match 16.67 % | ||||||||||||||
Home goals 33 | 33:17 1 Match | 1 Match 16.67 % | ||||||||||||||
Home goals 34 | ||||||||||||||||
Home goals 35 | ||||||||||||||||
Home goals 36 | ||||||||||||||||
Home goals 37 | ||||||||||||||||
Home goals 38 | ||||||||||||||||
Home goals 39 | ||||||||||||||||
Home goals 40 | ||||||||||||||||
Home goals 41 | ||||||||||||||||
Home goals 42 | ||||||||||||||||
Home goals 43 | ||||||||||||||||
Home goals 44 | ||||||||||||||||
Home goals 45 | ||||||||||||||||
Home goals 46 | ||||||||||||||||
Home goals 47 | ||||||||||||||||
Home goals 48 | ||||||||||||||||
Home goals 49 | ||||||||||||||||
Home goals 50 | ||||||||||||||||
Home goals 51 | ||||||||||||||||
Home goals 52 | ||||||||||||||||
Home goals 53 | ||||||||||||||||
Home goals 54 | ||||||||||||||||
Home goals 55 | 55:13 1 Match | 1 Match 16.67 % | ||||||||||||||
1 Match 16.67 % | 1 Match 16.67 % | 1 Match 16.67 % | 2 Matches 33.33 % | 1 Match 16.67 % | ||||||||||||
Season: show: |
|
||||||
Home wins 6 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 6 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 277 ø 46.167 | ||||||
Home goals 194 ø 32.333 | Away goals 83 ø 13.833 | |||||
Home wins 194 : 83 32.33 : 13.83 |
Away wins 0 : 0 |