|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
Away goals 47 |
Away goals 48 |
Away goals 49 |
Away goals 50 |
|||
Home goals 3 | 3:36 1 Match | 1 Match 33.33 % | |||||||||||||||||||||||
Home goals 4 | |||||||||||||||||||||||||
Home goals 5 | 5:28 1 Match | 1 Match 33.33 % | |||||||||||||||||||||||
Home goals 6 | |||||||||||||||||||||||||
Home goals 7 | |||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||
Home goals 17 | 17:50 1 Match | 1 Match 33.33 % | |||||||||||||||||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | |||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 0 0.00% |
Away wins 3 100.00% |
|||||
by 2 or more goals 0 0.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 100.00% |
|||
|
||||||
Points 139 ø 46.333 | ||||||
Home goals 25 ø 8.333 | Away goals 114 ø 38.000 | |||||
Home wins 0 : 0 |
Away wins 25 : 114 8.33 : 38.00 |