|
||||||||||||||||||
|
||||||||||||||||||
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
|||
Home goals 22 | 22:21 1 Match | 1 Match 12.50 % | ||||||||||||||||
Home goals 23 | 23:31 1 Match | 1 Match 12.50 % | ||||||||||||||||
Home goals 24 | 24:31 1 Match | 1 Match 12.50 % | ||||||||||||||||
Home goals 25 | 25:27 1 Match | 1 Match 12.50 % | ||||||||||||||||
Home goals 26 | ||||||||||||||||||
Home goals 27 | ||||||||||||||||||
Home goals 28 | 28:30 1 Match | 28:36 1 Match | 2 Matches 25.00 % | |||||||||||||||
Home goals 29 | 29:24 1 Match | 1 Match 12.50 % | ||||||||||||||||
Home goals 30 | 30:30 1 Match | 1 Match 12.50 % | ||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 2 Matches 25.00 % | 1 Match 12.50 % | |||||||||||||
Season: show: |
|
||||||
Home wins 2 25.00% |
Draws 1 12.50% |
Away wins 5 62.50% |
||||
by 2 or more goals 1 12.50% |
by 1 goal 1 12.50% |
by 1 goal 0 0.00% |
by 2 or more goals 5 62.50% |
|||
|
||||||
Goals 439 ø 54.875 | ||||||
Home goals 209 ø 26.125 | Away goals 230 ø 28.750 | |||||
Home wins 51 : 45 25.50 : 22.50 |
Draws 30 : 30 15.00 : 15.00 |
Away wins 128 : 155 25.60 : 31.00 |