|
||||||||||||||
|
||||||||||||||
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
|||
Home goals 25 | 25:33 1 Match | 1 Match 11.11 % | ||||||||||||
Home goals 26 | ||||||||||||||
Home goals 27 | 27:32 1 Match | 1 Match 11.11 % | ||||||||||||
Home goals 28 | 28:28 1 Match | 28:32 1 Match | 2 Matches 22.22 % | |||||||||||
Home goals 29 | ||||||||||||||
Home goals 30 | ||||||||||||||
Home goals 31 | 31:30 1 Match | 31:33 1 Match | 2 Matches 22.22 % | |||||||||||
Home goals 32 | 32:32 1 Match | 1 Match 11.11 % | ||||||||||||
Home goals 33 | ||||||||||||||
Home goals 34 | 34:24 1 Match | 1 Match 11.11 % | ||||||||||||
Home goals 35 | 35:35 1 Match | 1 Match 11.11 % | ||||||||||||
1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 3 Matches 33.33 % | 2 Matches 22.22 % | 1 Match 11.11 % | |||||||||
Season: show: |
|
||||||
Home wins 2 22.22% |
Draws 3 33.33% |
Away wins 4 44.44% |
||||
by 2 or more goals 1 11.11% |
by 1 goal 1 11.11% |
by 1 goal 0 0.00% |
by 2 or more goals 4 44.44% |
|||
|
||||||
Goals 550 ø 61.111 | ||||||
Home goals 271 ø 30.111 | Away goals 279 ø 31.000 | |||||
Home wins 65 : 54 32.50 : 27.00 |
Draws 95 : 95 47.50 : 47.50 |
Away wins 111 : 130 27.75 : 32.50 |