|
|||||||||||||||
|
|||||||||||||||
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
|||
Home goals 19 | 19:21 1 Match | 1 Match 20.00 % | |||||||||||||
Home goals 20 | |||||||||||||||
Home goals 21 | |||||||||||||||
Home goals 22 | |||||||||||||||
Home goals 23 | |||||||||||||||
Home goals 24 | |||||||||||||||
Home goals 25 | |||||||||||||||
Home goals 26 | 26:31 1 Match | 1 Match 20.00 % | |||||||||||||
Home goals 27 | 27:26 1 Match | 1 Match 20.00 % | |||||||||||||
Home goals 28 | |||||||||||||||
Home goals 29 | |||||||||||||||
Home goals 30 | |||||||||||||||
Home goals 31 | 31:33 1 Match | 1 Match 20.00 % | |||||||||||||
Home goals 32 | |||||||||||||||
Home goals 33 | |||||||||||||||
Home goals 34 | |||||||||||||||
Home goals 35 | 35:31 1 Match | 1 Match 20.00 % | |||||||||||||
1 Match 20.00 % | 1 Match 20.00 % | 2 Matches 40.00 % | 1 Match 20.00 % | ||||||||||||
Season: show: |
|
||||||
Home wins 2 40.00% |
Away wins 3 60.00% |
|||||
by 2 or more goals 1 20.00% |
by 1 goal 1 20.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 60.00% |
|||
|
||||||
Goals 280 ø 56.000 | ||||||
Home goals 138 ø 27.600 | Away goals 142 ø 28.400 | |||||
Home wins 62 : 57 31.00 : 28.50 |
Away wins 76 : 85 25.33 : 28.33 |