|
||||||||||||||
|
||||||||||||||
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
|||
Home goals 23 | 23:20 1 Match | 1 Match 11.11 % | ||||||||||||
Home goals 24 | ||||||||||||||
Home goals 25 | 25:30 2 Matches | 2 Matches 22.22 % | ||||||||||||
Home goals 26 | ||||||||||||||
Home goals 27 | ||||||||||||||
Home goals 28 | 28:27 1 Match | 1 Match 11.11 % | ||||||||||||
Home goals 29 | 29:31 1 Match | 1 Match 11.11 % | ||||||||||||
Home goals 30 | 30:30 2 Matches | 2 Matches 22.22 % | ||||||||||||
Home goals 31 | 31:30 1 Match | 1 Match 11.11 % | ||||||||||||
Home goals 32 | ||||||||||||||
Home goals 33 | 33:31 1 Match | 1 Match 11.11 % | ||||||||||||
1 Match 11.11 % | 1 Match 11.11 % | 5 Matches 55.56 % | 2 Matches 22.22 % | |||||||||||
Season: show: |
|
||||||
Home wins 4 44.44% |
Draws 2 22.22% |
Away wins 3 33.33% |
||||
by 2 or more goals 2 22.22% |
by 1 goal 2 22.22% |
by 1 goal 0 0.00% |
by 2 or more goals 3 33.33% |
|||
|
||||||
Goals 513 ø 57.000 | ||||||
Home goals 254 ø 28.222 | Away goals 259 ø 28.778 | |||||
Home wins 115 : 108 28.75 : 27.00 |
Draws 60 : 60 15.00 : 15.00 |
Away wins 79 : 91 26.33 : 30.33 |