|
|||||||||||||||||||
|
|||||||||||||||||||
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
|||
Home goals 21 | 21:30 1 Match | 1 Match 14.29 % | |||||||||||||||||
Home goals 22 | |||||||||||||||||||
Home goals 23 | |||||||||||||||||||
Home goals 24 | |||||||||||||||||||
Home goals 25 | |||||||||||||||||||
Home goals 26 | |||||||||||||||||||
Home goals 27 | |||||||||||||||||||
Home goals 28 | |||||||||||||||||||
Home goals 29 | 29:20 1 Match | 1 Match 14.29 % | |||||||||||||||||
Home goals 30 | 30:26 1 Match | 1 Match 14.29 % | |||||||||||||||||
Home goals 31 | |||||||||||||||||||
Home goals 32 | |||||||||||||||||||
Home goals 33 | |||||||||||||||||||
Home goals 34 | 34:32 1 Match | 1 Match 14.29 % | |||||||||||||||||
Home goals 35 | 35:27 1 Match | 35:28 1 Match | 2 Matches 28.57 % | ||||||||||||||||
Home goals 36 | |||||||||||||||||||
Home goals 37 | |||||||||||||||||||
Home goals 38 | 38:36 1 Match | 1 Match 14.29 % | |||||||||||||||||
1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | |||||||||||||
Season: show: |
|
||||||
Home wins 6 85.71% |
Away wins 1 14.29% |
|||||
by 2 or more goals 6 85.71% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 14.29% |
|||
|
||||||
Goals 421 ø 60.143 | ||||||
Home goals 222 ø 31.714 | Away goals 199 ø 28.429 | |||||
Home wins 201 : 169 33.50 : 28.17 |
Away wins 21 : 30 21.00 : 30.00 |