|
|||||||||||||||
|
|||||||||||||||
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
|||
Home goals 22 | 22:19 1 Match | 1 Match 20.00 % | |||||||||||||
Home goals 23 | |||||||||||||||
Home goals 24 | 24:29 1 Match | 1 Match 20.00 % | |||||||||||||
Home goals 25 | |||||||||||||||
Home goals 26 | |||||||||||||||
Home goals 27 | |||||||||||||||
Home goals 28 | |||||||||||||||
Home goals 29 | |||||||||||||||
Home goals 30 | 30:31 1 Match | 1 Match 20.00 % | |||||||||||||
Home goals 31 | |||||||||||||||
Home goals 32 | |||||||||||||||
Home goals 33 | 33:30 1 Match | 1 Match 20.00 % | |||||||||||||
Home goals 34 | 34:29 1 Match | 1 Match 20.00 % | |||||||||||||
1 Match 20.00 % | 2 Matches 40.00 % | 1 Match 20.00 % | 1 Match 20.00 % | ||||||||||||
Season: show: |
|
||||||
Home wins 3 60.00% |
Away wins 2 40.00% |
|||||
by 2 or more goals 3 60.00% |
by 1 goal 0 0.00% |
by 1 goal 1 20.00% |
by 2 or more goals 1 20.00% |
|||
|
||||||
Goals 281 ø 56.200 | ||||||
Home goals 143 ø 28.600 | Away goals 138 ø 27.600 | |||||
Home wins 89 : 78 29.67 : 26.00 |
Away wins 54 : 60 27.00 : 30.00 |