|
||||||||||||||
|
||||||||||||||
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
|||
Home goals 25 | 25:24 1 Match | 1 Match 10.00 % | ||||||||||||
Home goals 26 | 26:24 1 Match | 26:30 1 Match | 2 Matches 20.00 % | |||||||||||
Home goals 27 | 27:23 1 Match | 1 Match 10.00 % | ||||||||||||
Home goals 28 | 28:31 1 Match | 1 Match 10.00 % | ||||||||||||
Home goals 29 | 29:24 1 Match | 1 Match 10.00 % | ||||||||||||
Home goals 30 | ||||||||||||||
Home goals 31 | 31:29 1 Match | 1 Match 10.00 % | ||||||||||||
Home goals 32 | 32:21 1 Match | 1 Match 10.00 % | ||||||||||||
Home goals 33 | ||||||||||||||
Home goals 34 | ||||||||||||||
Home goals 35 | 35:32 1 Match | 1 Match 10.00 % | ||||||||||||
Home goals 36 | 36:29 1 Match | 1 Match 10.00 % | ||||||||||||
1 Match 10.00 % | 1 Match 10.00 % | 3 Matches 30.00 % | 2 Matches 20.00 % | 1 Match 10.00 % | 1 Match 10.00 % | 1 Match 10.00 % | ||||||||
Season: show: |
|
||||||
Home wins 8 80.00% |
Away wins 2 20.00% |
|||||
by 2 or more goals 7 70.00% |
by 1 goal 1 10.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 20.00% |
|||
|
||||||
Goals 562 ø 56.200 | ||||||
Home goals 295 ø 29.500 | Away goals 267 ø 26.700 | |||||
Home wins 241 : 206 30.13 : 25.75 |
Away wins 54 : 61 27.00 : 30.50 |