|
||||||||||||||||
|
||||||||||||||||
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
|||
Home goals 26 | 26:20 1 Match | 1 Match 12.50 % | ||||||||||||||
Home goals 27 | ||||||||||||||||
Home goals 28 | 28:25 1 Match | 1 Match 12.50 % | ||||||||||||||
Home goals 29 | ||||||||||||||||
Home goals 30 | 30:25 1 Match | 1 Match 12.50 % | ||||||||||||||
Home goals 31 | 31:30 1 Match | 31:33 1 Match | 2 Matches 25.00 % | |||||||||||||
Home goals 32 | ||||||||||||||||
Home goals 33 | 33:30 1 Match | 1 Match 12.50 % | ||||||||||||||
Home goals 34 | 34:32 1 Match | 1 Match 12.50 % | ||||||||||||||
Home goals 35 | ||||||||||||||||
Home goals 36 | ||||||||||||||||
Home goals 37 | 37:27 1 Match | 1 Match 12.50 % | ||||||||||||||
1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||||
Season: show: |
|
||||||
Home wins 7 87.50% |
Away wins 1 12.50% |
|||||
by 2 or more goals 6 75.00% |
by 1 goal 1 12.50% |
by 1 goal 0 0.00% |
by 2 or more goals 1 12.50% |
|||
|
||||||
Goals 472 ø 59.000 | ||||||
Home goals 250 ø 31.250 | Away goals 222 ø 27.750 | |||||
Home wins 219 : 189 31.29 : 27.00 |
Away wins 31 : 33 31.00 : 33.00 |