|
|||||||||||||
|
|||||||||||||
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
|||
Home goals 18 | 18:30 1 Match | 1 Match 14.29 % | |||||||||||
Home goals 19 | |||||||||||||
Home goals 20 | |||||||||||||
Home goals 21 | 21:30 1 Match | 1 Match 14.29 % | |||||||||||
Home goals 22 | 22:27 1 Match | 1 Match 14.29 % | |||||||||||
Home goals 23 | |||||||||||||
Home goals 24 | |||||||||||||
Home goals 25 | 25:33 1 Match | 1 Match 14.29 % | |||||||||||
Home goals 26 | |||||||||||||
Home goals 27 | 27:26 1 Match | 1 Match 14.29 % | |||||||||||
Home goals 28 | 28:36 1 Match | 1 Match 14.29 % | |||||||||||
Home goals 29 | |||||||||||||
Home goals 30 | |||||||||||||
Home goals 31 | |||||||||||||
Home goals 32 | |||||||||||||
Home goals 33 | 33:31 1 Match | 1 Match 14.29 % | |||||||||||
1 Match 14.29 % | 1 Match 14.29 % | 2 Matches 28.57 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | ||||||||
Season: show: |
|
||||||
Home wins 2 28.57% |
Away wins 5 71.43% |
|||||
by 2 or more goals 1 14.29% |
by 1 goal 1 14.29% |
by 1 goal 0 0.00% |
by 2 or more goals 5 71.43% |
|||
|
||||||
Goals 387 ø 55.286 | ||||||
Home goals 174 ø 24.857 | Away goals 213 ø 30.429 | |||||
Home wins 60 : 57 30.00 : 28.50 |
Away wins 114 : 156 22.80 : 31.20 |