|
|||||||||||||||||
|
|||||||||||||||||
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
|||
Home goals 22 | 22:27 1 Match | 1 Match 12.50 % | |||||||||||||||
Home goals 23 | 23:23 1 Match | 23:37 1 Match | 2 Matches 25.00 % | ||||||||||||||
Home goals 24 | |||||||||||||||||
Home goals 25 | |||||||||||||||||
Home goals 26 | 26:31 1 Match | 1 Match 12.50 % | |||||||||||||||
Home goals 27 | 27:27 1 Match | 1 Match 12.50 % | |||||||||||||||
Home goals 28 | |||||||||||||||||
Home goals 29 | |||||||||||||||||
Home goals 30 | 30:30 1 Match | 30:34 1 Match | 2 Matches 25.00 % | ||||||||||||||
Home goals 31 | |||||||||||||||||
Home goals 32 | 32:26 1 Match | 1 Match 12.50 % | |||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||||
Season: show: |
|
||||||
Home wins 1 12.50% |
Draws 3 37.50% |
Away wins 4 50.00% |
||||
by 2 or more goals 1 12.50% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 4 50.00% |
|||
|
||||||
Goals 448 ø 56.000 | ||||||
Home goals 213 ø 26.625 | Away goals 235 ø 29.375 | |||||
Home wins 32 : 26 32.00 : 26.00 |
Draws 80 : 80 80.00 : 80.00 |
Away wins 101 : 129 25.25 : 32.25 |