|
||||||||||||||||||||
|
||||||||||||||||||||
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
|||
Home goals 25 | 25:19 1 Match | 25:24 1 Match | 25:27 1 Match | 3 Matches 33.33 % | ||||||||||||||||
Home goals 26 | 26:29 1 Match | 1 Match 11.11 % | ||||||||||||||||||
Home goals 27 | 27:23 1 Match | 1 Match 11.11 % | ||||||||||||||||||
Home goals 28 | ||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||
Home goals 34 | 34:24 2 Matches | 34:26 1 Match | 3 Matches 33.33 % | |||||||||||||||||
Home goals 35 | ||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||
Home goals 38 | 38:36 1 Match | 1 Match 11.11 % | ||||||||||||||||||
1 Match 11.11 % | 1 Match 11.11 % | 3 Matches 33.33 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | ||||||||||||||
Season: show: |
|
||||||
Home wins 7 77.78% |
Away wins 2 22.22% |
|||||
by 2 or more goals 6 66.67% |
by 1 goal 1 11.11% |
by 1 goal 0 0.00% |
by 2 or more goals 2 22.22% |
|||
|
||||||
Goals 500 ø 55.556 | ||||||
Home goals 268 ø 29.778 | Away goals 232 ø 25.778 | |||||
Home wins 217 : 176 31.00 : 25.14 |
Away wins 51 : 56 25.50 : 28.00 |