|
|||||||||||||||||||
|
|||||||||||||||||||
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
|||
Home goals 29 | 29:28 1 Match | 1 Match 20.00 % | |||||||||||||||||
Home goals 30 | |||||||||||||||||||
Home goals 31 | 31:27 1 Match | 1 Match 20.00 % | |||||||||||||||||
Home goals 32 | |||||||||||||||||||
Home goals 33 | 33:23 1 Match | 1 Match 20.00 % | |||||||||||||||||
Home goals 34 | |||||||||||||||||||
Home goals 35 | 35:31 1 Match | 1 Match 20.00 % | |||||||||||||||||
Home goals 36 | |||||||||||||||||||
Home goals 37 | 37:15 1 Match | 1 Match 20.00 % | |||||||||||||||||
1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | |||||||||||||||
Season: show: |
|
||||||
Home wins 5 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 4 80.00% |
by 1 goal 1 20.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Goals 289 ø 57.800 | ||||||
Home goals 165 ø 33.000 | Away goals 124 ø 24.800 | |||||
Home wins 165 : 124 33.00 : 24.80 |
Away wins 0 : 0 |