|
||||||||||||||
|
||||||||||||||
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
|||
Home goals 21 | 21:20 1 Match | 1 Match 20.00 % | ||||||||||||
Home goals 22 | ||||||||||||||
Home goals 23 | ||||||||||||||
Home goals 24 | 24:29 1 Match | 1 Match 20.00 % | ||||||||||||
Home goals 25 | ||||||||||||||
Home goals 26 | ||||||||||||||
Home goals 27 | ||||||||||||||
Home goals 28 | 28:28 1 Match | 1 Match 20.00 % | ||||||||||||
Home goals 29 | ||||||||||||||
Home goals 30 | ||||||||||||||
Home goals 31 | 31:31 1 Match | 1 Match 20.00 % | ||||||||||||
Home goals 32 | ||||||||||||||
Home goals 33 | ||||||||||||||
Home goals 34 | ||||||||||||||
Home goals 35 | 35:30 1 Match | 1 Match 20.00 % | ||||||||||||
1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | ||||||||||
Season: show: |
|
||||||
Home wins 2 40.00% |
Draws 2 40.00% |
Away wins 1 20.00% |
||||
by 2 or more goals 1 20.00% |
by 1 goal 1 20.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 20.00% |
|||
|
||||||
Goals 277 ø 55.400 | ||||||
Home goals 139 ø 27.800 | Away goals 138 ø 27.600 | |||||
Home wins 56 : 50 28.00 : 25.00 |
Draws 59 : 59 29.50 : 29.50 |
Away wins 24 : 29 24.00 : 29.00 |