|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
|||
Home goals 13 | 13:10 1 Match | 13:17 1 Match | 2 Matches 25.00 % | ||||||||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||||||||
Home goals 17 | 17:20 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||||||||
Home goals 24 | 24:17 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||||||
Home goals 27 | 27:17 1 Match | 27:34 1 Match | 2 Matches 25.00 % | ||||||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||||||||||
Home goals 37 | 37:17 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||||||||||||||
Home goals 50 | |||||||||||||||||||||||||||||||||||||
Home goals 51 | |||||||||||||||||||||||||||||||||||||
Home goals 52 | |||||||||||||||||||||||||||||||||||||
Home goals 53 | |||||||||||||||||||||||||||||||||||||
Home goals 54 | |||||||||||||||||||||||||||||||||||||
Home goals 55 | |||||||||||||||||||||||||||||||||||||
Home goals 56 | |||||||||||||||||||||||||||||||||||||
Home goals 57 | |||||||||||||||||||||||||||||||||||||
Home goals 58 | |||||||||||||||||||||||||||||||||||||
Home goals 59 | 59:0 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 4 Matches 50.00 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 5 62.50% |
Away wins 3 37.50% |
|||||
by 2 or more goals 5 62.50% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 37.50% |
|||
|
||||||
Points 349 ø 43.625 | ||||||
Home goals 217 ø 27.125 | Away goals 132 ø 16.500 | |||||
Home wins 160 : 61 32.00 : 12.20 |
Away wins 57 : 71 19.00 : 23.67 |