|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
|||
Home goals 3 | 3:27 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||||||
Home goals 4 | |||||||||||||||||||||||||||||||||||
Home goals 5 | |||||||||||||||||||||||||||||||||||
Home goals 6 | |||||||||||||||||||||||||||||||||||
Home goals 7 | |||||||||||||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||||||||||
Home goals 13 | 13:21 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||||||
Home goals 17 | 17:24 1 Match | 17:31 1 Match | 2 Matches 22.22 % | ||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||||
Home goals 20 | 20:17 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||||||
Home goals 21 | 21:41 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||||||
Home goals 24 | 24:9 1 Match | 24:31 1 Match | 2 Matches 22.22 % | ||||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||||||||||
Home goals 45 | 45:14 1 Match | 1 Match 11.11 % | |||||||||||||||||||||||||||||||||
1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 1 Match 11.11 % | 2 Matches 22.22 % | 1 Match 11.11 % | ||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 3 33.33% |
Away wins 6 66.67% |
|||||
by 2 or more goals 3 33.33% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 6 66.67% |
|||
|
||||||
Points 399 ø 44.333 | ||||||
Home goals 184 ø 20.444 | Away goals 215 ø 23.889 | |||||
Home wins 89 : 40 29.67 : 13.33 |
Away wins 95 : 175 15.83 : 29.17 |