|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
|||
Home goals 7 | 7:10 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||||||||
Home goals 13 | 13:16 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||
Home goals 16 | 16:9 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||
Home goals 17 | 17:6 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||
Home goals 22 | 22:24 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||||
Home goals 24 | 24:17 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||
Home goals 25 | 25:30 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||||||
Home goals 37 | 37:0 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | ||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 4 50.00% |
Away wins 4 50.00% |
|||||
by 2 or more goals 4 50.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 4 50.00% |
|||
|
||||||
Points 273 ø 34.125 | ||||||
Home goals 161 ø 20.125 | Away goals 112 ø 14.000 | |||||
Home wins 94 : 32 23.50 : 8.00 |
Away wins 67 : 80 16.75 : 20.00 |