|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
|||
Home goals 14 | 14:17 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 15 | 15:17 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||
Home goals 20 | 20:17 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||
Home goals 30 | 30:7 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 31 | 31:7 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||
Home goals 34 | 34:3 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||
Home goals 38 | 38:24 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||||||
Home goals 45 | ||||||||||||||||||||||||
Home goals 46 | ||||||||||||||||||||||||
Home goals 47 | ||||||||||||||||||||||||
Home goals 48 | 48:3 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
2 Matches 25.00 % | 2 Matches 25.00 % | 3 Matches 37.50 % | 1 Match 12.50 % | |||||||||||||||||||||
Season: show: |
|
||||||
Home wins 6 75.00% |
Away wins 2 25.00% |
|||||
by 2 or more goals 6 75.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 25.00% |
|||
|
||||||
Points 325 ø 40.625 | ||||||
Home goals 230 ø 28.750 | Away goals 95 ø 11.875 | |||||
Home wins 201 : 61 33.50 : 10.17 |
Away wins 29 : 34 14.50 : 17.00 |