|
|||||||||||||||||||||
|
|||||||||||||||||||||
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
|||
Home goals 0 | 0:24 1 Match | 1 Match 12.50 % | |||||||||||||||||||
Home goals 1 | |||||||||||||||||||||
Home goals 2 | |||||||||||||||||||||
Home goals 3 | 3:26 1 Match | 1 Match 12.50 % | |||||||||||||||||||
Home goals 4 | |||||||||||||||||||||
Home goals 5 | |||||||||||||||||||||
Home goals 6 | |||||||||||||||||||||
Home goals 7 | 7:35 1 Match | 7:38 1 Match | 2 Matches 25.00 % | ||||||||||||||||||
Home goals 8 | |||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||
Home goals 10 | 10:20 1 Match | 1 Match 12.50 % | |||||||||||||||||||
Home goals 11 | |||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||
Home goals 21 | 21:28 1 Match | 21:34 1 Match | 2 Matches 25.00 % | ||||||||||||||||||
Home goals 22 | |||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||
Home goals 38 | 38:28 1 Match | 1 Match 12.50 % | |||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||||||||
Season: show: |
|
||||||
Home wins 1 12.50% |
Away wins 7 87.50% |
|||||
by 2 or more goals 1 12.50% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 7 87.50% |
|||
|
||||||
Points 340 ø 42.500 | ||||||
Home goals 107 ø 13.375 | Away goals 233 ø 29.125 | |||||
Home wins 38 : 28 38.00 : 28.00 |
Away wins 69 : 205 9.86 : 29.29 |