|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
|||
Home goals 6 | 6:28 1 Match | 6:42 1 Match | 2 Matches 25.00 % | ||||||||||||||||||||||||||
Home goals 7 | |||||||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||||
Home goals 10 | 10:38 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||||
Home goals 13 | 13:16 1 Match | 13:21 1 Match | 2 Matches 25.00 % | ||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||
Home goals 17 | 17:27 1 Match | 17:36 1 Match | 2 Matches 25.00 % | ||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||
Home goals 23 | 23:28 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 0 0.00% |
Away wins 8 100.00% |
|||||
by 2 or more goals 0 0.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 8 100.00% |
|||
|
||||||
Points 341 ø 42.625 | ||||||
Home goals 105 ø 13.125 | Away goals 236 ø 29.500 | |||||
Home wins 0 : 0 |
Away wins 105 : 236 13.13 : 29.50 |