|
|||||||||||||||
|
|||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
|||
Home goals 0 | 0:3 1 Match | 0:6 1 Match | 0:9 1 Match | 3 Matches 3.70 % | |||||||||||
Home goals 1 | 1:2 1 Match | 1:5 2 Matches | 1:8 2 Matches | 5 Matches 6.17 % | |||||||||||
Home goals 2 | 2:1 1 Match | 2:3 4 Matches | 2:5 3 Matches | 2:6 1 Match | 2:7 1 Match | 2:8 2 Matches | 2:11 1 Match | 2:12 1 Match | 14 Matches 17.28 % | ||||||
Home goals 3 | 3:0 1 Match | 3:1 4 Matches | 3:2 1 Match | 3:4 2 Matches | 3:5 1 Match | 3:8 1 Match | 3:9 1 Match | 3:10 1 Match | 12 Matches 14.81 % | ||||||
Home goals 4 | 4:1 2 Matches | 4:2 1 Match | 4:3 4 Matches | 4:5 3 Matches | 4:6 1 Match | 4:7 1 Match | 4:8 2 Matches | 4:9 1 Match | 4:10 1 Match | 4:11 1 Match | 17 Matches 20.99 % | ||||
Home goals 5 | 5:0 1 Match | 5:1 1 Match | 5:3 1 Match | 5:4 2 Matches | 5:6 1 Match | 5:8 2 Matches | 5:10 1 Match | 9 Matches 11.11 % | |||||||
Home goals 6 | 6:2 2 Matches | 6:5 1 Match | 6:11 2 Matches | 6:12 1 Match | 6 Matches 7.41 % | ||||||||||
Home goals 7 | 7:0 1 Match | 7:5 1 Match | 7:6 1 Match | 7:9 1 Match | 7:12 2 Matches | 6 Matches 7.41 % | |||||||||
Home goals 8 | 8:2 1 Match | 8:4 1 Match | 2 Matches 2.47 % | ||||||||||||
Home goals 9 | 9:1 1 Match | 1 Match 1.23 % | |||||||||||||
Home goals 10 | 10:2 1 Match | 10:12 1 Match | 2 Matches 2.47 % | ||||||||||||
Home goals 11 | 11:0 1 Match | 11:1 1 Match | 2 Matches 2.47 % | ||||||||||||
Home goals 12 | 12:7 1 Match | 1 Match 1.23 % | |||||||||||||
Home goals 13 | 13:2 1 Match | 1 Match 1.23 % | |||||||||||||
4 Matches 4.94 % | 10 Matches 12.35 % | 8 Matches 9.88 % | 10 Matches 12.35 % | 5 Matches 6.17 % | 11 Matches 13.58 % | 5 Matches 6.17 % | 3 Matches 3.70 % | 9 Matches 11.11 % | 4 Matches 4.94 % | 3 Matches 3.70 % | 4 Matches 4.94 % | 5 Matches 6.17 % | |||
Season: show: |
|
||||||
Home wins 33 40.74% |
Away wins 48 59.26% |
|||||
by 2 or more goals 23 28.40% |
by 1 goal 10 12.35% |
by 1 goal 11 13.58% |
by 2 or more goals 37 45.68% |
|||
|
||||||
TT_RUNS 776 ø 9.580 | ||||||
Home goals 352 ø 4.346 | Away goals 424 ø 5.235 | |||||
Home wins 194 : 74 5.88 : 2.24 |
Away wins 158 : 350 3.29 : 7.29 |