|
||||||||||||||||
|
||||||||||||||||
![]() |
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
![]() |
|
Home goals 0 | 0:1 1 Match | 0:3 2 Matches | 0:4 1 Match | 4 Matches 4.94 % | ||||||||||||
Home goals 1 | 1:0 2 Matches | 1:2 1 Match | 1:3 3 Matches | 1:4 2 Matches | 1:6 2 Matches | 1:7 2 Matches | 1:8 1 Match | 1:10 1 Match | 14 Matches 17.28 % | |||||||
Home goals 2 | 2:1 5 Matches | 2:4 1 Match | 6 Matches 7.41 % | |||||||||||||
Home goals 3 | 3:1 2 Matches | 3:2 6 Matches | 3:4 1 Match | 3:6 1 Match | 10 Matches 12.35 % | |||||||||||
Home goals 4 | 4:3 2 Matches | 4:5 1 Match | 4:6 1 Match | 4:7 1 Match | 4:8 1 Match | 4:11 1 Match | 7 Matches 8.64 % | |||||||||
Home goals 5 | 5:0 1 Match | 5:2 1 Match | 5:4 3 Matches | 5:6 1 Match | 5:7 2 Matches | 8 Matches 9.88 % | ||||||||||
Home goals 6 | 6:3 1 Match | 6:4 1 Match | 6:5 2 Matches | 6:7 1 Match | 6:8 1 Match | 6 Matches 7.41 % | ||||||||||
Home goals 7 | 7:0 1 Match | 7:2 1 Match | 7:4 1 Match | 7:5 2 Matches | 7:6 1 Match | 7:8 2 Matches | 7:10 1 Match | 9 Matches 11.11 % | ||||||||
Home goals 8 | 8:1 2 Matches | 8:3 2 Matches | 8:4 1 Match | 8:5 1 Match | 8:7 2 Matches | 8 Matches 9.88 % | ||||||||||
Home goals 9 | ||||||||||||||||
Home goals 10 | 10:2 1 Match | 10:3 2 Matches | 10:4 1 Match | 4 Matches 4.94 % | ||||||||||||
Home goals 11 | 11:3 1 Match | 11:5 1 Match | 11:13 1 Match | 3 Matches 3.70 % | ||||||||||||
Home goals 12 | ||||||||||||||||
Home goals 13 | 13:2 1 Match | 13:11 1 Match | 2 Matches 2.47 % | |||||||||||||
![]() | 4 Matches 4.94 % | 10 Matches 12.35 % | 11 Matches 13.58 % | 13 Matches 16.05 % | 12 Matches 14.81 % | 7 Matches 8.64 % | 6 Matches 7.41 % | 8 Matches 9.88 % | 5 Matches 6.17 % | 2 Matches 2.47 % | 2 Matches 2.47 % | 1 Match 1.23 % | ![]() | |||
Season: show: |
|
||||||
Home wins 48 59.26% |
Away wins 33 40.74% |
|||||
by 2 or more goals 25 30.86% |
by 1 goal 23 28.40% |
by 1 goal 8 9.88% |
by 2 or more goals 25 30.86% |
|||
|
||||||
TT_RUNS 727 ø 8.975 | ||||||
Home goals 386 ø 4.765 | Away goals 341 ø 4.210 | |||||
Home wins 287 : 142 5.98 : 2.96 |
Away wins 99 : 199 3.00 : 6.03 |