|
|||||||||||||||||||
|
|||||||||||||||||||
![]() |
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
![]() |
|
Home goals 0 | 0:5 1 Match | 0:8 1 Match | 0:9 1 Match | 3 Matches 3.70 % | |||||||||||||||
Home goals 1 | 1:2 1 Match | 1:3 2 Matches | 1:5 1 Match | 1:6 2 Matches | 6 Matches 7.41 % | ||||||||||||||
Home goals 2 | 2:1 4 Matches | 2:3 5 Matches | 2:5 2 Matches | 2:11 1 Match | 12 Matches 14.81 % | ||||||||||||||
Home goals 3 | 3:1 2 Matches | 3:2 1 Match | 3:6 2 Matches | 3:7 2 Matches | 3:8 1 Match | 3:16 1 Match | 9 Matches 11.11 % | ||||||||||||
Home goals 4 | 4:0 2 Matches | 4:2 1 Match | 4:3 1 Match | 4:5 2 Matches | 4:6 1 Match | 4:7 2 Matches | 4:8 1 Match | 10 Matches 12.35 % | |||||||||||
Home goals 5 | 5:1 1 Match | 5:2 3 Matches | 5:3 1 Match | 5:4 3 Matches | 5:8 1 Match | 5:14 1 Match | 10 Matches 12.35 % | ||||||||||||
Home goals 6 | 6:0 2 Matches | 6:2 2 Matches | 6:3 2 Matches | 6:5 2 Matches | 6:7 1 Match | 6:8 1 Match | 10 Matches 12.35 % | ||||||||||||
Home goals 7 | 7:3 2 Matches | 7:6 3 Matches | 5 Matches 6.17 % | ||||||||||||||||
Home goals 8 | 8:0 1 Match | 8:1 1 Match | 8:6 2 Matches | 8:9 1 Match | 5 Matches 6.17 % | ||||||||||||||
Home goals 9 | 9:3 1 Match | 9:4 1 Match | 2 Matches 2.47 % | ||||||||||||||||
Home goals 10 | 10:9 1 Match | 1 Match 1.23 % | |||||||||||||||||
Home goals 11 | 11:3 1 Match | 11:4 1 Match | 11:13 1 Match | 3 Matches 3.70 % | |||||||||||||||
Home goals 12 | 12:2 1 Match | 1 Match 1.23 % | |||||||||||||||||
Home goals 13 | 13:3 2 Matches | 13:5 1 Match | 3 Matches 3.70 % | ||||||||||||||||
Home goals 14 | 14:7 1 Match | 1 Match 1.23 % | |||||||||||||||||
![]() | 5 Matches 6.17 % | 8 Matches 9.88 % | 9 Matches 11.11 % | 17 Matches 20.99 % | 5 Matches 6.17 % | 9 Matches 11.11 % | 10 Matches 12.35 % | 6 Matches 7.41 % | 5 Matches 6.17 % | 3 Matches 3.70 % | 1 Match 1.23 % | 1 Match 1.23 % | 1 Match 1.23 % | 1 Match 1.23 % | ![]() | ||||
Season: show: |
|
||||||
Home wins 46 56.79% |
Away wins 35 43.21% |
|||||
by 2 or more goals 31 38.27% |
by 1 goal 15 18.52% |
by 1 goal 10 12.35% |
by 2 or more goals 25 30.86% |
|||
|
||||||
TT_RUNS 773 ø 9.543 | ||||||
Home goals 408 ø 5.037 | Away goals 365 ø 4.506 | |||||
Home wins 303 : 135 6.59 : 2.93 |
Away wins 105 : 230 3.00 : 6.57 |