|
|||||||||||||||||||||
|
|||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
|||
Home goals 0 | 0:3 1 Match | 0:4 2 Matches | 0:5 1 Match | 0:7 1 Match | 0:9 1 Match | 0:16 1 Match | 7 Matches 8.64 % | ||||||||||||||
Home goals 1 | 1:0 1 Match | 1:3 1 Match | 1:5 1 Match | 1:6 1 Match | 1:8 1 Match | 1:9 1 Match | 6 Matches 7.41 % | ||||||||||||||
Home goals 2 | 2:1 3 Matches | 2:3 1 Match | 2:5 1 Match | 2:7 2 Matches | 2:9 1 Match | 8 Matches 9.88 % | |||||||||||||||
Home goals 3 | 3:0 3 Matches | 3:2 4 Matches | 3:5 1 Match | 3:6 2 Matches | 3:7 2 Matches | 3:8 1 Match | 13 Matches 16.05 % | ||||||||||||||
Home goals 4 | 4:3 1 Match | 4:5 5 Matches | 4:7 2 Matches | 4:10 1 Match | 4:13 1 Match | 10 Matches 12.35 % | |||||||||||||||
Home goals 5 | 5:1 2 Matches | 5:4 2 Matches | 5:6 2 Matches | 6 Matches 7.41 % | |||||||||||||||||
Home goals 6 | 6:1 1 Match | 6:2 2 Matches | 6:3 3 Matches | 6:4 1 Match | 6:5 1 Match | 6:9 1 Match | 9 Matches 11.11 % | ||||||||||||||
Home goals 7 | 7:0 1 Match | 7:2 1 Match | 7:4 3 Matches | 7:5 1 Match | 7:6 1 Match | 7:8 1 Match | 7:9 1 Match | 7:12 1 Match | 7:13 1 Match | 11 Matches 13.58 % | |||||||||||
Home goals 8 | 8:2 1 Match | 8:9 1 Match | 8:11 1 Match | 3 Matches 3.70 % | |||||||||||||||||
Home goals 9 | 9:1 1 Match | 9:2 1 Match | 9:5 1 Match | 9:10 1 Match | 9:18 1 Match | 5 Matches 6.17 % | |||||||||||||||
Home goals 10 | 10:6 1 Match | 1 Match 1.23 % | |||||||||||||||||||
Home goals 11 | 11:1 1 Match | 1 Match 1.23 % | |||||||||||||||||||
Home goals 12 | |||||||||||||||||||||
Home goals 13 | 13:5 1 Match | 1 Match 1.23 % | |||||||||||||||||||
5 Matches 6.17 % | 8 Matches 9.88 % | 9 Matches 11.11 % | 7 Matches 8.64 % | 8 Matches 9.88 % | 13 Matches 16.05 % | 7 Matches 8.64 % | 7 Matches 8.64 % | 3 Matches 3.70 % | 6 Matches 7.41 % | 2 Matches 2.47 % | 1 Match 1.23 % | 1 Match 1.23 % | 2 Matches 2.47 % | 1 Match 1.23 % | 1 Match 1.23 % | ||||||
Season: show: |
|
||||||
Home wins 38 46.91% |
Away wins 43 53.09% |
|||||
by 2 or more goals 25 30.86% |
by 1 goal 13 16.05% |
by 1 goal 11 13.58% |
by 2 or more goals 32 39.51% |
|||
|
||||||
TT_RUNS 781 ø 9.642 | ||||||
Home goals 365 ø 4.506 | Away goals 416 ø 5.136 | |||||
Home wins 218 : 94 5.74 : 2.47 |
Away wins 147 : 322 3.42 : 7.49 |