|
||||||||||||||||||
|
||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
|||
Home goals 0 | 0:2 2 Matches | 0:4 1 Match | 0:5 1 Match | 0:9 1 Match | 5 Matches 6.17 % | |||||||||||||
Home goals 1 | 1:2 2 Matches | 1:3 1 Match | 1:4 2 Matches | 1:5 3 Matches | 1:7 1 Match | 1:8 2 Matches | 1:9 1 Match | 1:11 1 Match | 13 Matches 16.05 % | |||||||||
Home goals 2 | 2:1 2 Matches | 2:3 3 Matches | 2:5 1 Match | 2:6 1 Match | 2:7 3 Matches | 2:10 1 Match | 2:13 1 Match | 2:15 1 Match | 13 Matches 16.05 % | |||||||||
Home goals 3 | 3:0 2 Matches | 3:1 1 Match | 3:2 3 Matches | 3:4 3 Matches | 3:5 4 Matches | 3:6 1 Match | 3:9 1 Match | 15 Matches 18.52 % | ||||||||||
Home goals 4 | 4:1 1 Match | 4:2 3 Matches | 4:3 6 Matches | 4:5 1 Match | 4:6 2 Matches | 4:8 1 Match | 4:9 1 Match | 15 Matches 18.52 % | ||||||||||
Home goals 5 | 5:0 1 Match | 5:1 1 Match | 5:2 1 Match | 5:4 3 Matches | 5:15 1 Match | 7 Matches 8.64 % | ||||||||||||
Home goals 6 | 6:2 2 Matches | 6:3 2 Matches | 4 Matches 4.94 % | |||||||||||||||
Home goals 7 | 7:2 1 Match | 7:6 2 Matches | 3 Matches 3.70 % | |||||||||||||||
Home goals 8 | 8:0 1 Match | 8:1 1 Match | 8:2 1 Match | 8:3 1 Match | 4 Matches 4.94 % | |||||||||||||
Home goals 9 | ||||||||||||||||||
Home goals 10 | 10:6 1 Match | 1 Match 1.23 % | ||||||||||||||||
Home goals 11 | ||||||||||||||||||
Home goals 12 | ||||||||||||||||||
Home goals 13 | 13:8 1 Match | 1 Match 1.23 % | ||||||||||||||||
4 Matches 4.94 % | 6 Matches 7.41 % | 15 Matches 18.52 % | 13 Matches 16.05 % | 9 Matches 11.11 % | 10 Matches 12.35 % | 7 Matches 8.64 % | 4 Matches 4.94 % | 4 Matches 4.94 % | 4 Matches 4.94 % | 1 Match 1.23 % | 1 Match 1.23 % | 1 Match 1.23 % | 2 Matches 2.47 % | |||||
Season: show: |
|
||||||
Home wins 37 45.68% |
Away wins 44 54.32% |
|||||
by 2 or more goals 21 25.93% |
by 1 goal 16 19.75% |
by 1 goal 9 11.11% |
by 2 or more goals 35 43.21% |
|||
|
||||||
TT_RUNS 642 ø 7.926 | ||||||
Home goals 279 ø 3.444 | Away goals 363 ø 4.481 | |||||
Home wins 192 : 93 5.19 : 2.51 |
Away wins 87 : 270 1.98 : 6.14 |